Use the hand sheet as a fast reference while controlling traffic.
Say the callsign first, then the instruction.
Commands can be chained when they should be flown in order.
[brackets]: information you provide.
(parentheses): optional words.
- Example phraseology is shown after each pattern.
| Command | Example |
|---|
[Callsign], (turn) left/right heading [heading] | Iberia one two three four, turn right heading one three zero |
[Callsign], continue present/current heading | Iberia one two three four, continue present heading |
[Callsign], (fly) direct [waypoint] | Iberia one two three four, fly direct RULOS |
[Callsign], after [waypoint], (fly/turn) heading [heading] | Iberia one two three four, after RULOS, fly heading one three zero |
[Callsign], hold over [waypoint] (as published) | Iberia one two three four, hold over NEPAL |
| Command | Example |
|---|
[Callsign], climb/descend (flight level/altitude) [value] (feet) | Iberia one two three four, climb altitude five thousand feet |
[Callsign], speed [value] (knots) | Iberia one two three four, speed two two zero knots |
[Callsign], speed mach decimal [value] | Iberia one two three four, speed mach decimal seven eight |
[Callsign], resume managed speed / speed at your discretion | Iberia one two three four, resume managed speed |
| Command | Example |
|---|
[Callsign], cleared [STAR] arrival | Iberia one two three four, cleared ADUXO two delta arrival |
[Callsign], cleared [transition] transition | Iberia one two three four, cleared RULOSO one whiskey transition |
[Callsign], cleared ILS approach runway [runway] | Iberia one two three four, cleared ILS approach runway two four left |
Approach clearance note: "Vectors for the ILS" is setup only.
An explicit "cleared ILS approach..." clearance is still required.
| Command | Example |
|---|
[Callsign], QNH [value] (hectopascals) | Iberia one two three four, QNH one zero one six |
[Callsign], altimeter [value] | Iberia one two three four, altimeter two niner niner two |
| Command | Example |
|---|
[Callsign], contact tower / center / radar | Iberia one two three four, contact tower |
Tower and center or radar are the available handoff facilities.
| Command | Example |
|---|
[Callsign], disregard / cancel / negative | Iberia one two three four, disregard |
This cancels and undoes the last instruction within a short window.
Negative or correction followed by a new clearance applies the new clearance instead of only cancelling.
| Command | Example |
|---|
[Callsign], descend [value], (turn) heading [heading], speed [value] | Iberia one two three four, descend flight level one zero zero, turn left heading two seven zero, speed two one zero |
[Callsign], (fly) direct [waypoint], cleared ILS approach runway [runway] | Iberia one two three four, fly direct LESBA, cleared ILS approach runway two four left |
[Callsign], after [waypoint], (fly) direct [waypoint], cleared ILS approach runway [runway] | Iberia one two three four, after CASPE, fly direct LOBAR, cleared ILS approach runway two four right |
Chain up to five instructions in one transmission, in the order to be flown.
Heading, direct-to, and hold are mutually exclusive for the lateral part of each call.
- Say the callsign first.
- Keep the instruction order clear.
- Spell unfamiliar fixes with the phonetic alphabet when needed.